All The Kings Horses Tab

by Robert Plant
14,375 views, added to favorites 177 times
Difficulty: intermediate
Tuning: C G C G C E
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
Artist: Robert Plant
Song: All the King's Horses
Tuning: Open C (ONLY way to play it :P)
 
 
 
===Intro===
     (*=play this note nearly on top of the previous)
e|------------0---0---------|-----------0---0------------|
C|-------*0---0---0---------|------*0---0---2------------|
G|----------0-----0-(Strum)-|---------0-----0-(Strum)----|
C|---0h4h5--------0---------|--0h4h5--------2------------|
G|----------------0---------|-------------0-0------------|
C|--------------0-0---------|----------------------------|
 
 
e|---------------0----------|------------0---------------|
C|-------------0-0----------|------------0---------------|
G|---------0h2---0-(Strum)--|------------5-(Hold)--------|
C|---0h2h4-------5----------|------0h2---0---------------|
G|---------------5----------|--0h2-------5---------------|
C|---------------5----------|----------0-0---------------|
 
===Verse===
 
e|------------0---0---------|-----------0---0------------|
C|-------*0---0---0---------|------*0---0---2------------|
G|----------0-----0-(Strum)-|---------0-----0-(Strum)----|
C|---0h4h5--------0---------|--0h4h5--------2------------|
G|----------------0---------|-------------0-0------------|
C|--------------0-0---------|----------------------------|  \
                                                             Repeat 2x
                                                            /
e|---------------0----------|------------0---------------|
C|-------------0-0----------|------------0---------------|
G|---------0h2---0-(Strum)--|------------5-(Strum)-------|
C|---0h2h4-------5----------|------0h2---0---------------|
G|---------------5----------|--0h2-------5---------------|
C|---------------5----------|----------0-0---------------|
 
===Pre-chorus===
                          Repeat 2x
e|------------0--||--0-0-0-0-0-0-0-0-0-0-0--||-----------|
C|-------*0---0--||--2-2-2-5\4-2P0-0-0-0-0--||-----------|
G|----------0----||.-0-0-0-0-0-0-0-0-0-0-0-.||-----------|
C|---0h4h5-------||.-2-2-2-5\4-2P0-5-5-5-5-.||-----------|
G|--------------0||--0-0-0-----0---5-5-5-5--||-----------|
C|---------------||----------------5-5-5-5--||-----------|
 
===Verse===
 
 
===Pre-chorus===
                            (This lick isn't done every
                           time thru, sometimes it's just
===Chorus===                     ||   open)
                                 \/
e||-0----------------------0-0-0-00-0--||-----------------|
C||-0--------0-0-0-0-0-0-0-0-0-0-22/4--||-----------------|
G||.0-(Strum-0-2-5-7-9-7\5-0-0-0-00-0-.||(Repeat 3x)------|
C||.0--down)-0-0-0-0-0-0-0-5-5-5-22/4-.||-----------------|
G||-0--------0-2-5-7-9-7\5-5-5-5-------||-----------------|
C||-0--------0-0-0-0-0-0-0-5-5-5-------||-----------------|
 
===Verse Instrumental, then Pre-chorus and Chorus, one more
verse Instrumental and then:
 
||-----------0-0-0----------||
||-----------0-0-0----------||\
||.----------5-5-5---------.|| Repeat 5x
||.----0h2---0-0-0---------.||/
||-0h2-------5-5-5----------||
||---------0-0-0-0----------||
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
All The Kings Horses – Robert Plant
How to play
"All The Kings Horses"
Font
Comments