Bass tablature for "Gutted (live)" by "Cannibal Corpse"

Artist: Cannibal Corpse
Piece: Gutted (live)
Instrument: Bass
Submitter: CorpseGrinder666
Tab provided by tTabs

Ratings

This Gutted (live) Bass tab is rated:
Quality: 1 stars; 1 out of 5. Rated 2 times.

It has been viewed 53 times.

Rate this tablature!


Artist:Cannibal Corpse
Song:Gutted
Album:Butchered At Birth
Tabbed by Max

Tuning B,E,A,D,G



Intro   (the guitar plays alone the first time)

G |----------------------------------|
D |-----------------------------------| x7
A |-----------------------------------|
E |--------2-1-0-4-3-0-3-2-0--|
B |--2-1-0--------------------------|

Intro part 2

G|---------------------|
D|---------------------|
A|---------------------|
E|------1--------------|
B|-2---------2----1----|

Verse 1 

G|-----------------------------------------------|
D|-----------------------------------------------| x5
A|-----------------------------------------------|
E|---00043----11132----00043----11132----|
B|-2------1---------2---------1-------------|

Pre Chores

G|---------------------------|
D|---------------------------| x4
A|---------------------------|
E|-----------------1-4-|
B|-0000-7-5-0000------|

Verse 2

G|---------------------------------------------------|
D|---------------------------------------------------| x4
A|---------------------------------------------------|
E|----------------------------------------1-4---|
B|-0000-7-5-0000-7-5-0000-7-5-0000--------|

Play this part after the 4 time on verse 2

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
B|-0000-7-5-0000-7-5-0000-7-5-0000-7-5-|

Verse 3

G|-----------------------------------------|
D|------------------------------------------| x6
A|------------------------------------------|
E|-------6--------6-------6-----------|
B|-5-4-5---5-4-5---5-4-5---2----3-4-|

G|------------------------|
D|------------------------| x4
A|------------------------|
E|-------6---8----9-|
B|-5-4-5---7----6-----|

Pre Bridge

G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
B|--000000111111444444333333000000444444333333000000-|


G|--------------------------------------------------------D|--------------------------------------------------------A|----------------------------------------------
----------E|------------
--------------------------------------------B|--111111000000111111444444333333000000444444333333000000

Chorus

G|-----------------------------------------|
D|------------------------------------------| x2
A|------------------------------------------|
E|-------6--------6-------6------------|
B|-5-4-5---5-4-5---5-4-5---2----3-4-|





Bridge

G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|---------------6-4-5--3-4----------------2-3--1-2---------|
B|-5-6--4-5--4-5---------------3-3-3-2-2-2-------------1-1-1-|

G|--------|----------|
D|--------|----------|
A|--------|----------|
E|--------|----------|
B|-0-0-0--|-5-6--4-5-|

G|-----------------------------------------------------------|
D|-----------------------------------------------------------| x6
A|-----------------------------------------------------------|
E|---------------2-3--1-2-----------------------------|
B|-3-3-3-2-2-2-------------1-1-1-0-0-0-5-6--4-5-|


Intro  (second time)

G|-----------------------------------|
D|-----------------------------------| x4
A|-----------------------------------|
E|--------2-1-0-4-3-0-3-2-0--|
B|--2-1-0--------------------------|


Intro part 2

G|---------------------|
D|---------------------|
A|---------------------|
E|--------------------|
B|-2----2----2----1----|



Pre Outro


G|------------------------------|
D|-------------------------------| x7
A|-------------------------------|
E|-------------------------------|
B|--0000000021002100--|





Verse 4

G|-----------------------------------------------|
D|------------------------------------------------| x2
A|------------------------------------------------|
E|----00043----11132----00043----11132-|
B|-2-------1---------2---------1-----------|

Outro

G|------------------|
D|------------------|
A|------------------|
E|------------------|
B|-1----3----2----1-|



any questions e-mail at agmnj5lls@punkmusic.com
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.