Drums tablature for "Everything That Could Have Been" by "Kittie"

Artist: Kittie
Piece: Everything That Could Have Been
Instrument: Drums
Submitter: unknown
Tab provided by tTabs

Ratings

This Everything That Could Have Been Drums tab is rated:
Quality: Unrated.

It has been viewed 80 times.

Rate this tablature!

      Song: Everything that could have been
    Artist: Kittie
     Album: Funeral for yesterday
    Timing: 4/4
     Tempo: 70

Legend:
Cym - Crash cymbal; S - Splash cymbal
HH - HiHat
SD - Snare Drum; x - rim click
Tom1 - small tom
Tom2 - medium tom
FT - floor tom
BD - Bass Drum

My first tab, hope you enjoy it!

  
  Intro
  =====

 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X--S--X--------- | X--X----S---S-S- | X--S--X------SS- |
    HH | --------x-x-x-x- | ------x---x----- | --------x-x-x--- |
    SD | --------------o- | --------o---o-od | -------------oo- |
    BD | o--o--o------d-- | o--o---o---o-o-- | o--o--o--------- |


 Count | 1e+a2e+a3e+a4e+a |
   Cym | X--S----X-X-X-X- |
    HH | ------x--------- |
    SD | --------o-o-o-o- |
    BD | o--o---o-o-o-o-- |



  Verse
  =====

 Count | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a |
   Cym | ------------------ | --------------S-S- | ------------------ |
    HH | x--x-x-x-x--x-x-x- | x--x-x-x-x--x----- | x--x-x-x-x--x-x-x- |
    SD | -----o--------o--- | -----o--------o--- | -----o--------o--- |
    BD | o-o-d----o-o-d-o-d | o-o-d----o-o-d--o- | o-o-d----o-o-d-o-d |


 Count | 1tl+a2e+a3tl+a4e+a | 1e+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a |
   Cym | ------------------ | ----------------- | --------------S-S- |
    HH | x--x-x-x-x--x-x--- | x-x-x-x-x--x-x-x- | x--x-x-x-x--x----- |
    SD | -----o--------oodd | ----o--------o--- | -----o--------o-o- |
    BD | o-o-d----o-o-d---- | dddd----o-o-d-o-d | o-o-d----o-o-d-o-- |


 Count | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3e+a4e+a |
    HH | x--x-x-x-x--x-x-x- | x--x-x-x-x-x----- |
    SD | -----o--------o--- | -----o---o-o-oddd |
    BD | o-o-d----o-o-d-o-d | o-o-d-----o-o---- |



  Refrain
  =======

 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X--S--X--------- | X--X----S---S-S- | X--S--X------SS- |
    HH | --------x-x-x-x- | ------x---x----- | --------x-x-x--- |
    SD | --------------o- | --------o---o-od | -------------oo- |
    BD | o--o--o------d-- | o--o---o---o-o-- | o--o--o--------- |


                          | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X--S----X-X-X-X- | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- |
    HH | ------x--------- | ---------------- | ---------------- |
    SD | --------o-o-o-o- | --o---o---o-o-o- | --o---o---o---o- |
    BD | o--o---o-o-o-o-- | o---od-oo---dddd | o---od-oo---od-- |


                          | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- |
    SD | --o---o---o-o-o- | --o---o---o-o-o- | --o---o---o---o- |
    BD | o---od-oo----o-- | o---od-oo---dddd | o---od-oo---od-- |


 Count | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X----- |
    SD | --o---o-o-o-oddd |
    BD | o---od---o-o---- |



  Verse2
  ======

 Count | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a |
   Cym | ------------------ | --------------S-S- | ------------------ |
    HH | x--x-x-x-x--x-x-x- | x--x-x-x-x--x----- | x--x-x-x-x--x-x-x- |
    SD | -----o--------o--- | -----o--------o--- | -----o--------o--- |
    BD | o-o-d----o-o-d-o-d | o-o-d----o-o-d--o- | o-o-d----o-o-d-o-d |


 Count | 1tl+a2e+a3tl+a4e+a | 1e+a2e+a3tl+a4e+a | 1tl+a2e+a3tl+a4e+a |
   Cym | ------------------ | ----------------- | --------------S-S- |
    HH | x--x-x-x-x--x-x--- | x-x-x-x-x--x-x-x- | x--x-x-x-x--x----- |
    SD | -----o--------oodd | ----o--------o--- | -----o--------o--- |
    BD | o-o-d----o-o-d---- | dddd----o-o-d-o-d | o-o-d----o-o-d-o-- |


 Count | 1tl+a2e+a3tl+a4e+a | 1tl+a2e+a3e+a4e+a |
    HH | x--x-x-x-x--x-x--- | x--x-x-x-x-x----- |
    SD | -----o--------oodd | -----o---o-o-oddd |
    BD | o-o-d----o-o-d---- | o-o-d-----o-o---- |



  Refrain2
  ========

 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X--S--X--------- | X--X----S---S-S- | X--S--X------SS- |
    HH | --------x-x-x-x- | ------x---x----- | --------x-x-x--- |
    SD | --------------o- | --------o---o-od | -------------oo- |
    BD | o--o--o------d-- | o--o---o---o-o-- | o--o--o--------- |


                          | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X--S----X-X-X-X- | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- |
    HH | ------x--------- | ---------------- | ---------------- |
    SD | --------o-o-o-o- | --o---o---o-o-o- | --o---o---o---o- |
    BD | o--o---o-o-o-o-- | o---od-oo---dddd | o---od-oo---od-- |


                          | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- |
    SD | --o---o---o-o-o- | --o---o---o-o-o- | --o---o---o---o- |
    BD | o---od-oo----o-- | o---od-oo---dddd | o---od-oo---od-- |


 Count | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-X-X- |
    SD | --o---o-o-o-o-o- |
    BD | o---od---o-o-o-- |



  Bridge
  ======

       | ====== 4x ====== | ====== 3x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
  Ride | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x--- |
    SD | x-x-x-x-x-x-x-x- | ---------------- | -------------ddd |
    FT | ---------------- | ---------------- | ooooooooooooo--- |
    BD | ---------------- | o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o--- |


       | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-X------- |
  Tom1 | ---------------- | ---------------- | ---------------d |
  Tom2 | ---------------- | ---------------- | ------------d-d- |
    SD | ----oo---o--o--- | ----o----o--o--- | o--o--o--odd-d-- |
    BD | oooo--ooo--d---- | oooo-oooo--d---- | -oo--d-oo------- |


 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
    SD | ----oo---o--o--- | ----oo---o--o--- | o--o--o--o--o-o- |
    BD | oooo--ooo--d---- | oooo--ooo--d---o | -oo--d--o--d-o-- |


 Count | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-X--- |
  Tom2 | -------------ddo |
    SD | o--o--o---o-o--- |
    BD | -oo--d---o-o---- |



  Refrain3
  ========

       | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | ---------------- | ---------------- |
    HH | ---------------- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x----- |
    SD | --o---o---o-o-o- | ---------------- | ------------dddd |
    BD | o---od-oo---dddd | ---------------- | ---------------- |


       | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
    SD | --o---o---o-o-o- | --o---o---o---o- | --o---o---o-o-o- |
    BD | o---od-oo---dddd | o---od-oo---od-- | o---od-oo----o-- |


       | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
    SD | --o---o---o-o-o- | --o---o---o---o- | --o---o---o-o-o- |
    BD | o---od-oo---dddd | o---od-oo---od-- | o---od-oo----o-- |


       | ====== 2x ====== |
 Count | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
   Cym | X-X-X-X-X-X-S-S- | X-X-X-X-X-X-X-X- | X-X-X-X-X------- |
    SD | --o---o---o-o-o- | --o---o---o---o- | --o---o--------- |
    BD | o---od-oo---dddd | o---od-oo---od-- | o---od-oo------- |





	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.