40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Alice In Chains - Again
guitar tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



AGAIN
As recorded by Alice In Chains
(From the 1995 Album ALICE IN CHAINS)

Transcribed by www.mikesguitarsite.co.uk

          Ab5                Db5/Ab                 Ab                    G
      4 6 6 x x x          4 4 6 6 x x          4 6 6 5 x x          3 x 0 0 0 x

           A
      x 0 2 2 2 0

Gtr I (Eb Ab Db Gb Bb Eb) - 'J.C. dist electric'
Gtr II (Eb Ab Db Gb Bb Eb) - 'J.C. dist electric'
Gtr III (Eb Ab Db Gb Bb Eb) - 'J.C. dist electric'

Intro
  Q=122
4/4
  Gtr I
          PM----------|     PM-----------------
|-----||------------------|-------------------|
|-----||o-----------------|-------------------|
|-----||----6-----------7-|-------------------|
|-----||----6-----------7-|-5-5-5-5-5-5-5-----|
|-6-6-||o-6---6-6-6-6-6---|-5-5-5-5-5-5-5-5-5-|
|-4-4-||--4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|


-|     PM------|       PM--------------|
|---------------------|---------------------||
|---------------------|--------------------o||
|----6-------------7--|---------------------||
|----6-------------7--|-5-5-5-5-5-5-5-------||
|-6-(4)-6-6-6-6-6-(5)-|-5-5-5-5-5-5-5-x-x--o||
|-4-----4-4-4-4-4-----|-3-3-3-3-3-3-3-x-x---||


   Verses
    $
    PM  PM------|     PM------------------|   PM------|     PM--------------|
||------------------|-------------------|-----------------|-------------------|
||o-----------------|-------------------|-----------------|-------------------|
||----6-----------7-|-------------------|---6-----------7-|-------------------|
||----6-----------7-|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5-----|
||o-6---6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|
||--4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|


  PM  PM------|     PM------------------|   PM------|     PM--------------|
|-----------------|-------------------|-----------------|---------------------||
|-----------------|-------------------|-----------------|--------------------o||
|---6-----------7-|-------------------|---6-----------7-|---------------------||
|---6-----------7-|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5-------||
|-6---6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5--o||
|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3---||


  PM  PM------|     PM------------------|   PM------|     PM--------------|
|-----------------|-------------------|-----------------|--------------------||
|-----------------|-------------------|-----------------|--------------------||
|---6-----------7-|-------------------|---6-----------7-|--------------------||
|---6-----------7-|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5------||
|-6---6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5--||
|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3--||


Chorus
  $$
  AbDbAbAb      G       A
  Gtrs I, II
  | | |   |     |    |   |   |     |
  / / /   /     /    /   /   /     /

  Gtr III
                ~~~~~~~~
|-----------------|-----(0)-----0-(0)--0--|
|-----------------|------2------2-(2)--2--|
|-----------------|------0------0-(0)--0--|
|-----------------|-----------------------|
|-----4---5p4-----|-----------------------|
|-4-4-4-4-----4-3-|-(3)-----(3)-----------|


  AbDbAbAb         G       A
  | |  |     |     |    |  | |    |
  / /  /     /     /    /  / /    /

                   ~~~~~~~~
|--------------------|----------------0---|
|--------------------|-----2---2-(2)--2---|
|--------------------|-----0---0-(0)--0---|
|-----(4)---(4)------|--------------------|
|------4-----5p4-----|--------------------|
|-4-4--4--4------4-3-|-(3)---3------------|


  AbDbAbAb         G       A
  | |  |     |     |    |   |   |     |
  / /  /     /     /    /   /   /     /

                   ~~~~~~~~
|--------------------|-----(0)-----0-(0)---0--|
|--------------------|------2------2-(2)-2-2--|
|--------------------|------0------0-(0)-0-0--|
|-----(4)---(4)------|------------------------|
|------4-----5p4-x---|------------------------|
|-4-4--4--4--------3-|-(3)-----(3)------------|


                                 To Coda
                                 To Coda
  AbDbAbAb        G       A
  | |  |    |     |    |  | |    |
  / /  /    /     /    /  / /    /

                  ~~~~~~~~
|-------------------|----------------0---|
|-------------------|-----2---2-(2)--2---|
|-------------------|-----0---0-(0)--0---|
|-----(4)---4-------|--------------------|
|------4----5p4-----|--------------------|
|-4-4--4--4-----4-3-|-(3)---3------------|


                                                                D.S. al Coda
  Gtrs I, II
  PM  PM------|     PM------------------|   PM------|     PM--------------|
|-----------------|-------------------|-----------------|--------------------||
|-----------------|-------------------|-----------------|--------------------||
|---6-----------7-|-------------------|---6-----------7-|--------------------||
|---6-----------7-|-5-5-5-5-5-5-5-----|---6-----------7-|-5-5-5-5-5-5-5------||
|-6---6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|-5-5-5-5-5-5-5-5-5--||
|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|-3-3-3-3-3-3-3-3-3--||


  &
  Gtr I
|-------------------|-------------------|---------------------|
|-------------------|-------------------|---------------------|
|---6-----------7-7-|---6-----------7-7-|---6-------------7-7-|
|---6-6-----0-5-7-7-|---6-6-----0-5-7-7-|---6-6-----<5>-5-7-7-|
|-6-4-6-------5-5-5-|-6-4-6-------5-5-5-|-6-4-6---------5-5-5-|
|-4-4-4-<4>---3-----|-4-4-4-<4>---3-----|-4-4-4-<4>-----3-----|


  Gtr III
  <
  ~~~~~
|-------------------------|
|-------------------------|
|-6pb7====================|
|-------------------------|
|-------------------------|
|-------------------------|
|
| Gtr II                  G
|-------------------------|
|-------------------------|
|---------5-----------7-7-|
|-6-----6-6---------5-7-7-|
|-6-----4-6---------5-5-5-|
|-4-----4-4-<4>-<3>-3-----|


                                 ~
|--------------------------|--------------------------|
|---7b9==(7)--7---7--7-7-7r|=(7)-7-------(7)----------|
|--------------------------|-----------------6b7======|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
|trs I, II
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|---6------------------7-7-|-----6----------------7-7-|
|---6-----6----------5-7-7-|--6--6-6---------5----7-7-|
|-6-4-----6----------5-5-5-|--6--4-6---------5----5-5-|
|-4-4-----4--<4>-<3>-3-----|--4----4-<4>-<3>-3--------|


         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-(6)---(6)-----------(6)r==|=(6)-------------------|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-----6----------------7--7-|-----6-------------7-7-|
|--6--6--6----------5--7--7-|--6--6-6---------5-7-7-|
|--6--4--6----------5--5--5-|--6--4-6---------5-5-5-|
|--4-----4--<4>-<3>-3-------|--4----4-<4>-<3>-3-----|


~~~~~
|-------------------------------|
|-----7b9==(7)--7---7--7-[7]-7r=|
|-(6)---------------------------|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|
|-------------------------------|
|-------------------------------|
|-----6-------------------7--7--|
|--6--6-----6----------5--7--7--|
|--6--4-----6----------5--5--5--|
|--4--------4--<4>-<3>-3--------|


      ~
|----------------------------|---------------------------|
|-(7)-7-------(7)------------|---------------------------|
|-----------------6b7====(6)-|-(6)---------------(6)r(6)-|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|-----6----------------7--7--|-----6--------------7---7--|
|--6--6-6---------5----7--7--|--6--6-6---------5--7---7--|
|--6--4-6---------5----5--5--|--6--4-6---------5--5---5--|
|--4----4-<4>-<3>-3----------|--4----4-<4>-<3>-3---------|


   ~~~~~~~~~~~~~~~  T
|--------------------------------|----------------------|
|--------------------------------|----------------------|
|-(6)---------(6)-4-4(16)b6==(4)-|-(4)r==========(4)----|
|--------------------------------|----------------------|
|--------------------------------|----------------------|
|--------------------------------|----------------------|
|
|                                      PM--------|
|--------------------------------|----------------------|
|--------------------------------|----------------------|
|-----6-------------7---------7--|-----6-------------7--|
|--6--6-6---------5-7---------7--|--6--6-6-6-6-6--6--7--|
|--6--4-6---------5-5---------5--|--6--4-6-6-6-6--6--5--|
|--4----4-<4>-<3>-3--------------|--4----4-4-4-4--4-----|


  Gtrs I, II
   PM-------------------|     PM------|
|---------------------|---------------------|
|---------------------|---------------------|
|-(4)-----------------|----6-------------7--|
|--5--5-5-5-5-5-5-----|----6-------------7--|
|--5--5-5-5-5-5-5-5-5-|-6-(4)-6-6-6-6-6-(5)-|
|--3--3-3-3-3-3-3-3-3-|-4-----4-4-4-4-4-----|


                       Verse 3
  PM--------------------|   PM------|
|-------------------||-------------------|
|-------------------||o------------------|
|-------------------||----6-----------7--|
|-5-5-5-5-5-5-5-----||----6-----------7--|
|-5-5-5-5-5-5-5-x-x-||o-6---6-6-6-6-6----|
|-3-3-3-3-3-3-3-x-x-||--4---4-4-4-4-4----|


  PM------------------|   PM------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|---6-----------7-|
|-5-5-5-5-5-5-5-----|---6-----------7-|
|-5-5-5-5-5-5-5-5-5-|-6-4-6-6-6-6-6-5-|
|-3-3-3-3-3-3-3-3-3-|-4---4-4-4-4-4---|


1.,2.                  3.
                     D.S.S. al Dbl. Coda
  PM----------------------------------|
|--------------------||------------------||
|-------------------o||------------------||
|--------------------||------------------||
|-5-5-5-5-5-5-5------||-5-5-5-5-5-5-5-5--||
|-5-5-5-5-5-5-5-5-5-o||-5-5-5-5-5-5-5-5--||
|-3-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3--||


  &&
  Gtrs I, II
|-------------------|-------------------|---------------------|
|-------------------|-------------------|---------------------|
|---6-----------7-7-|---6-----------7-7-|-----------------7-7-|
|-6-6-6-------5-7-7-|-6-6-6---x-0-5-7-7-|-6-6-6-----x-0-5-7-7-|
|-6-4-6-----5-5-5-5-|-6-4-6-------5-5-5-|-6-4-6---------5-5-5-|
|-4-4-4-<4>-3-3-----|-4---4-4-----3-----|-4-4-4-<4>-----3-----|


                      Outro
  Gtr III
|-------------------||----------------------------------------|
|-------------------||---7b9==(7)-7--7--[7]-[7]-[7]-[7]r([7])-|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|
| Gtrs I, II
|-------------------||----------------------------------------|
|-------------------||----------------------------------------|
|---6-----------7-7-||---6-----------------------7---7--------|
|-6-6-6-------5-7-7-||-6-6--------6----------5---7---7--------|
|-6-4-6-----5-5-5-5-||-6-4--------6------5---5---5---5--------|
|-4-4-4-<4>-3-3-----||-4-4--------4-<4>--3---3----------------|


      ~~~~~~~~~~~~
|----------------------------|
|-(7)-7-------(7)------------|
|-----------------6---(6)b7==|
|----------------------------|
|----------------------------|
|----------------------------|
|
|----------------------------|
|----------------------------|
|-----6-------------7--7-----|
|--6--6-6---------5-7--7-----|
|--6--4-6------5--5-5--5-----|
|--4--4-4-<4>--3--3----------|


                           ~~~
|-----------------------|---------------------|
|-----------------------|---------------------|
|-(6)-------------(6)r==|=(6)-----------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----6------------7--7-|-----6-----------7-7-|
|--6--6-6-------5--7--7-|--6--6-6-------5-7-7-|
|--6--4-6-----5-5--5--5-|--6--4-6-----5-5-5-5-|
|--4--4-4-<4>-3-3-------|--4--4-4-<4>-3-3-----|


||------------------------------------|
||o-----7b9==(7)--7--[7]-[7]-[7]-[7]r=|
||--(6)-------------------------------|
||------------------------------------|
||o-----------------------------------|
||------------------------------------|
|
||------------------------------------|
||o-----------------------------------|
||------6---------------------7---7---|
||---6--6-----6-----------5---7---7---|
||o--6--4-----6-------5---5---5---5---|
||---4--4-----4--<4>--3---3-----------|


      ~~~~~~~~~~~~
|----------------------------|-----------------------|
|-(7)-7-------(7)------------|-----------------------|
|-----------------6---(6)b7==|=(6)-------------(6)r==|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|-----6-------------7--7-----|-----6------------7--7-|
|--6--6-6---------5-7--7-----|--6--6-6-------5--7--7-|
|--6--4-6------5--5-5--5-----|--6--4-6-----5-5--5--5-|
|--4--4-4-<4>--3--3----------|--4--4-4-<4>-3-3-------|


  ~
|--------------------||----------------------------|
|-------------------o||-----7b9==(7)--7--7-7-7-7r==|
|-6------------------||-(6)------------------------|
|--------------------||----------------------------|
|-------------------o||----------------------------|
|--------------------||----------------------------|
|
|--------------------||----------------------------|
|-------------------o||----------------------------|
|---6-----------7-7--||-----6----------------7-7---|
|-6-6-6-------5-7-7--||--6--6-----6--------5-7-7---|
|-6-4-6-----5-5-5-5-o||--6--4-----6------5-5-5-5---|
|-4-4-4-<4>-3-3------||--4--4-----4--<4>-3-3-------|


      ~~~~~~~~~~~~
|----------------------------|
|-(7)-7-------(7)------------|
|-----------------6---(6)b7==|
|----------------------------|
|----------------------------|
|----------------------------|
|
|----------------------------|
|----------------------------|
|-----6-------------7--7-----|
|--6--6-6---------5-7--7-----|
|--6--4-6------5--5-5--5-----|
|--4--4-4-<4>--3--3----------|


                   T        T          ~~
|------------------------------------|---------------------*|
|------------------------------------|---------------------*|
|-(6)---------(6)-18p6-(6)-(6(18))---|-6r=============(6)--*|
|------------------------------------|---------------------*|
|------------------------------------|---------------------*|
|------------------------------------|---------------------*|
|
|------------------------------------|---------------------*|
|------------------------------------|---------------------*|
|-----6-----------------7----------7-|---6-----------------*|
|--6--6-6------------5--7----------7-|-6-6-6---------------*|
|--6--4-6------5-----5--5----------5-|-6-4-6-----<5>-------*|
|--4--4-4-<4>--3-----3---------------|-4-4-4-<4>-<3>-------*|


Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/\  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
\n  - tremolo bar down
n/  - tremolo bar up
/n\  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
More Again tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013