Guitar tablature for "Birdie" by "Millencolin"

Artist: Millencolin
Piece: Birdie
Instrument: Guitar
Submitter: xNeverender2113
Tab provided by tTabs

Ratings

This Birdie Guitar tab is rated:
Quality: 3 stars; 3 out of 5. Rated 1 times.

It has been viewed 83 times.

Rate this tablature!

Intro/Verse (Both Guitars)
e|------------------------|---------------------|
B|------------------------|---------------------|
G|-6----------9-9---------|-6-------------------|
D|-6--6-6--7--9-9---9-9---|-6--6-6-7--6-7-6-9---|
A|-4--6-6--7--7-7---9-9---|-4--6-6-7--6-7-6-9---|
E|----4-4--5--------7-7---|----4-4-5--4-5-4-7---|



Fill (Both Guitars)
e|-----------|
B|-----------|
G|-----------|            
D|-7~~~-7-7--|
A|-7~~~-7-7--|     
E|-5~~~-5-5--|
        x x 
 


Intro/Verse 



Pre-Chorus (Rhythm Guitar)     Fill 2 (Lead Guitar) 
e|----------|              e|--------------------------|
B|----------|              B|--10-10-10-10-10-10-10-10-|
G|----------|              G|---9--9--9--9--9--9--9--9-|
D|-7~~~7~~~-|              D|---7--7--7--7--7--7--7--7-|
A|-7~~~7~~~-|              A|--------------------------|
E|-5~~~5~~~-|              E|--------------------------|
                             Play on 2nd ring.



Chorus (Rhythm Guitar)
e|-------------------------------------|
B|-------------------------------------|
G|-66666666----------99999999----------|
D|-66666666-77777777-99999999-99999999-|
A|-44444444-77777777-77777777-99999999-|
E|----------55555555----------77777777-|

Chorus (Lead Guitar) 
e|----------------------|
B|-------------9--------|
G|-9b11-9h11-9---9-11-9-|
D|----------------------|
A|----------------------|
E|----------------------|




Fill 2 (Rhythm Guitar)
e|----------------|
B|----------------|
G|----------------|
D|-77777777777777-|
A|-77777777777777-|
E|-55555555555555-|

Fill 2 (Lead Guitar)
e|--------------------------|
B|--10-10-10-10-10-10-10-10-|
G|---9--9--9--9--9--9--9--9-|
D|---7--7--7--7--7--7--7--7-|
A|--------------------------|
E|--------------------------|




Intro/Verse 

Pre-Chorus

Chorus

Fill 2

Bridge (Rhythm Guitar)
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|--------------------------------------------------44444444-|
D|-4444444444444-2222222222222-4444444444444-222222-44444444-|
A|-2222222222222-2222222222222-4444444444444-222222-22222222-|
E|-2222222222222-0000000000000-2222222222222-000000----------|

Bridge (Rhythm Guitar) Cont. 
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|---------------222222-44444444-----------------------------|
D|-4444444444444-222222-22222222-----------------------------|
A|-2222222222222-000000-22222222-----------------------------|
E|-2222222222222---------------------------------------------|

Bridge (Lead Guitar)
e|-------------------------------------------|
B|-------------------------------------------|
G|-14-14-14-14-16-16-16-16-9-9-9-9-9-9--11-8-|
D|--x--x--x--x--x--x--x--x-x-x-x-x-x-x---x-x-|
A|-12-12-12-12-14-14-14-14-7-7-7-7-7-7---9-6-|
E|-------------------------------------------|

Bridge (Lead Guitar) Cont.
e|--------------------------------------------|
B|--------------------------------------------|
G|-14-14-14-14-16-16-16-16-9-9-9-9-9-9--11-13-|
D|--x--x--x--x--x--x--x--x-x-x-x-x-x-x---x--x-|
A|-12-12-12-12-14-14-14-14-7-7-7-7-7-7---9-11-|
E|--------------------------------------------|

Bridge (Lead Guitar) Cont.
e|--------------------------------------------------|
B|--------------------------------------------------|
G|-14-14-14-14-16-16-16-16-9-9-9-9-9-9--11-11-11-11-|
D|--x--x--x--x--x--x--x--x-x-x-x-x-x-x---x--x--x--x-|
A|-12-12-12-12-14-14-14-14-7-7-7-7-7-7---9--9--9--9-|
E|--------------------------------------------------|

Finish with Chorus



Enjoy the song. Please rate this too. This is my first tab so be nice.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.