Guitar tablature for "Cantaloupe Island" by "Herbie Hancock"

Artist: Herbie Hancock
Piece: Cantaloupe Island
Instrument: Guitar
Submitter: gazza14
Tab provided by tTabs

Ratings

This Cantaloupe Island Guitar tab is rated:
Quality: 4.5 stars; 4.53 out of 5. Rated 17 times.

It has been viewed 1898 times.

Rate this tablature!

Cantaloupe Island - Herbie Hancock

This is a grat example of fusion, it is symple to play and the groove is
fantastic!

Accompaniment (piano arranged for guitar)
    Fm7                              Fm7
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e||---------------------------------|---------------------------------||
B||-----1---3-------3h4-----3-------|----1---3-------3h4-4---3--------||
G||ý----1---3-------3h5-----3-------|----1---3-------3h5-5---3-------ý||
D||-----1---3-------3-------3---3---|----1---3-------3---3---3---3----|| INTROx4
A||ý------------3---------------3---|------------3---------------3---ý||
E||-1-------------------------------|1--------------------------------||
1.				    2.


    Fm7                              Fm7
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e||---------------------------------|---------------------------------||
B||-----1---3-------3h4-----3-------|----1---3-------3h4-4---3--------||
G||ý----1---3-------3h5-----3-------|----1---3-------3h5-5---3-------ý||
D||-----1---3-------3-------3---3---|----1---3-------3---3---3---3----||
A||ý------------3---------------3---|------------3---------------3---ý||
E||-1-------------------------------|1--------------------------------||
9.				    10.


    C#7             C#7/9            C#7             C#7/9
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e||---------------------------------|---------------------------------||
B||---------2-------2h4-----4-------|--------2-------2h4-4---2--------||
G||ý----4---4-------4-------4-------|----4---4-------4---4---4-------ý||
D||-----3---3-------3-------3---3---|----3---3-------3---3---3---3----||
A||ý4---4-----------------------4---|4---4-----------------------4---ý||
E||-------------4-------------------|------------4--------------------||
13.				    14.


    D7sus/#9
    1   &   2   &   3   &   4   &

e||---------------------------------||
B||-6-----------6-------------------||
G||ý5-----------5------------------ý|| x 4
D||-5-----------5-------------------||
A||ý5-----------5------------------ý||
E||---------------------------------||
17.


Melody (trumpet arranged for guitar)

   D7sus/#9                        Fm7
    1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e||---------------------------------|---------------------------------|
B||---------------------------------|----------------9---11--11-------|
G||-------------------------10--10--|------------10-------------------|
D||---------------------------------|---------------------------------|
E||---------------------------------|---------------------------------|
8.				    9.

 Fm7                               Fm7
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|---------------------8-----------|---------------------------------|
B|-------------9---11--------------|---------------------------------|
G|-------------------------8---10--|---------------------------------|
D|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
10.				    11.

  Fm7                              C#7              C#7/9
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|---------------------------------|---------------------------------|
B|---------------------------------|----------------9---11--11-------|
G|-------------------------10--10--|------------10-------------------|
D|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
12.				    13.

 C#7              C#7/9            C#7              C#7/9
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|---------------------8-----------|---------------------------------|
B|-------------9---11--------------|---------------------------------|
G|-------------------------8---10--|---------------------------------|
D|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
14.				    15.

 C#7              C#7/9            D7sus/#9
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|-----------------7s8-11--7s8-11--|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|10----------10-------------------|
D|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
16.				    17.

 D7sus/#9                          D7sus/#9
   1   &   2   &   3   &   4   &    1   &   2   &   3   &   4   &

e|-----------------7s8-11--7s8-11--|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|10----------10-------------------|
D|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
18.				    19.

 D7sus/#9
   1   &   2   &   3   &   4   &

e|---------------------------------||
B|---------------------------------||
G|-------------------------10--10--||
D|---------------------------------||
E|---------------------------------||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.